This afternoon I was talking to an undergrad about email in Cambridge, and showing some old pictures of Hermes to give some idea of what things were like many years ago. This made me wonder, how does a Raspberry Pi 2 (in a Pibow case) compare to a Sun E450 like the ones we decommissioned in 2004?
ETA (2016-02-29): I have embiggened this table to include details of the Raspberry Pi 3. It's worth noting when comparing the IO ports that both models of Raspberry Pi hang the ethernet and four USB ports off one USB2 480 Mbit/s bus. In the Raspberry Pi 3 the WiFi shares the SDIO bus with the SD card slot, and the Bluetooth hangs off a UART. The E450 has a lot more IO bandwidth.
Raspberry Pi 2 | Raspberry Pi 3 | Sun Enterprise 450 | |
---|---|---|---|
(in PiBow case) | ☜ | ||
2015 - | 2016 - | 1997-2002 | |
£44 | ☜ | $14 000 | |
physical | |||
dimensions | 99 x 66 x 30 mm | ☜ | 696 x 448 x 581 mm |
volume | 196 cm3 | ☜ | 181 000 cm3 |
weight | 137 g | ☜ | 94 000 g |
CPU | |||
cores | 4 x ARM Cortex-A7 | 4 x ARM Cortex-A53 | 4 x UltraSPARC II |
word size | 32 bit | 64 bit | 64 bit |
issue width | 2-way in-order | ☜ | 4-way in-order |
clock | 900 MHz | 1200 MHz | 400 MHz |
GPU | Videocore IV | ☜ | |
250 MHz | 300 MHz | ||
Memory | |||
L1 i-cache | 32 KB | ☜ | 16 KB |
L1 d-cache | 32 KB | ☜ | 16 KB |
L2 cache | 512 KB | ☜ | 4 MB |
RAM | 1 GB | ☜ | 4 GB |
bandwidth | 900 MB/s | ☜ | 1778 MB/s |
I/O | |||
Network | 1 x 100 Mb/s ethernet | 1 x 100 Mb/s ethernet | 1 x 100 Mb/s ethernet |
1 x 72 Mb/s 802.11n WiFi | |||
1 x 24 Mb/s Bluetooth 4.1 | |||
Disk bus speed | 25 MB/s | ☜ | 40 MB/s |
Disk interface | 1 x MicroSD | ☜ | 5 x UltraSCSI-3 |
1 x UltraSCSI-2
1 x floppy 1 x CD-ROM |
|||
other
|
1 x UART
4 x USB 8 x GPIO 2 x I²C 2 x SPI HDMI DSI CSI |
☜
|
2 x UART
1 x mini DIN-8 1 x centronics 3 x 64 bit 66 MHz PCI 4 x 64 bit 33 MHz PCI 3 x 32 bit 33 MHz PCI |